Standards & Options
Floorplans
Specifications
Photo Gallery
Decor
Specifications
  40 QS 40 QS-2 40 QIK
Chassis Freightliner Freightliner Freightliner
Chassis Model XCR XCR XCR
Engine Horsepower 360 360 360
Wheel Base 266" 266" 266"
Rear Axle Ratio 4.78 4.78 4.78
Tire Size 275/70R 22.5G 235/70R 22.5G 235/70R 22.5G
GVWR (lbs.) 32,000 32,000 32,000
CW (lbs.) 28,123 28,123 28,123
Cargo Carrying Capacity 3,877 3,877 3,877
GAWR Front (lbs.) 12,000 9,350 9,350
GAWR Rear (lbs.) 20,000 20,000 20,000
GCWR (lbs.) 42,000 42,000 42,000
Exterior Length 40' 40' 40'
Exterior Height* 12' 6" 12' 6" 12' 6"
Exterior Width 8' 6" 8' 6" 8' 6"
Sleeping Capacity 4/5 4/5 4/5
Interior Width 96" 96" 96"
Interior Height 84" 84" 84"
Fuel Capacity (gal.) 100 100 100
Alternator Amps 160 160 160
Fresh Water Capacity (gal.) 103 103 103
Grey/Waste Water Capacity (gal.) 52/47 52/47 52/47
Water Heater Capacity (gal.) 10 10 10
LP Gas Capacity (lbs.) 175 175 175
Furnace Rating BTU 50,000 50,000 50,000

* includes clearance for roof A/C

Privacy | Terms of Use | Copyright © 2007 Coachmen Industries, Inc.