Standards & Options
Floorplans
Specifications
Photo Gallery
Decor
Specifications
  373 DS 377 DS 384 TS 386 QS
Chassis Freightliner Freightliner Freightliner Freightliner
Chassis Model XCS XCS XCS XCS
Engine Horsepower 340 340 340 340
Wheel Base 252" 252" 252" 252"
Rear Axle Ratio 4.78 4.78 4.78 4.78
Tire Size 255/80R 22.5 255/80R 22.5 255/80R 22.5 255/80R 22.5
GVWR (lbs.) 27,910 27,910 27,910 27,910
CW (lbs.) 23,583* 22,600* 22,806* 23,730*
Cargo Carrying Capacity 3,600 3,600 3,400 2,400
GAWR Front (lbs.) 10,410 10,410 10,410 10,410
GAWR Rear (lbs.) 17,500 17,500 17,500 17,500
GCWR (lbs.) 32,910 32,910 32,910 32,910
Exterior Length 40' 40' 40' 40'
Exterior Height** 12' 12' 12' 12'
Exterior Width 8' 6" 8' 6" 8' 6" 8' 6"
Sleeping Capacity 5 5 5 5
Interior Width 96" 96" 96" 96"
Interior Height 79" 79" 79" 79"
Fuel Capacity (gal.) 90 90 90 90
Alternator Amps 160 160 160 160
Fresh Water Capacity (gal.) 82 82 82 82
Grey/Waste Water Cap. (gal.) 51/46 51/46 51/46 51/46
Water Heater Capacity (gal.) 10 10 10 10
LP Gas Capacity (lbs.) 175 175 175 175
Furnace Rating BTU 40,000 40,000 40,000 40,000
* Estimated
** includes clearance for roof A/C
Privacy | Terms of Use | Copyright © 2007 Coachmen Industries, Inc.